<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond The 1-10 Pain Scale</title>
	<atom:link href="http://theemtspot.com/2009/08/11/beyond-the-1-10-pain-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://theemtspot.com/2009/08/11/beyond-the-1-10-pain-scale/</link>
	<description>Medicine Moves Fast ... Keep Up.</description>
	<lastBuildDate>Mon, 21 May 2012 12:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The EMT Spot &#187; Mastering The Head-To-Toe Assessment</title>
		<link>http://theemtspot.com/2009/08/11/beyond-the-1-10-pain-scale/comment-page-1/#comment-3113</link>
		<dc:creator>The EMT Spot &#187; Mastering The Head-To-Toe Assessment</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://theemtspot.com/?p=1431#comment-3113</guid>
		<description>[...] Beyond The 1-10 Pain Scale [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond The 1-10 Pain Scale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athena</title>
		<link>http://theemtspot.com/2009/08/11/beyond-the-1-10-pain-scale/comment-page-1/#comment-2019</link>
		<dc:creator>Athena</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://theemtspot.com/?p=1431#comment-2019</guid>
		<description>I am a 58-year-old woman with a formal medical diagnosis of Asperger Syndrome.  Before my dx, I fell and an ambulance was called.  5 different medical personnel (2 EMTs, an emergency room nurse, an x-ray technician, and a radiologist) all told me that my ankle wasn&#039;t broken, because I wasn&#039;t in enough pain.  Looking at the x-ray, the radiologist, rather non-plussed, said out loud (in my direction) that it was broken...in fact, it was broken in two places.  The ends of one of the breaks was separated (I suspect during the exams in which my foot was repeatedly wrenched around by the above 5 personnel).  Ever since then, when I am in pain, I tell medical personnel this story, and insist that they treat it as serious until proven otherwise.  

I have my own pain scale from 1 to 10.  10 is passing out.  (I&#039;ve never experienced this.)  9 is throwing up.  8 is unable to stop moving or moaning, despite all efforts.  7 is able to stop moving, but only with difficulty.  4 IS A BROKEN BONE.  (I have had 2 other broken bones.)  

What is more, my monthly periods ranged from a 7 to a 9.  THAT has a lot to do with the fact that I don&#039;t react much to broken bones.</description>
		<content:encoded><![CDATA[<p>I am a 58-year-old woman with a formal medical diagnosis of Asperger Syndrome.  Before my dx, I fell and an ambulance was called.  5 different medical personnel (2 EMTs, an emergency room nurse, an x-ray technician, and a radiologist) all told me that my ankle wasn&#8217;t broken, because I wasn&#8217;t in enough pain.  Looking at the x-ray, the radiologist, rather non-plussed, said out loud (in my direction) that it was broken&#8230;in fact, it was broken in two places.  The ends of one of the breaks was separated (I suspect during the exams in which my foot was repeatedly wrenched around by the above 5 personnel).  Ever since then, when I am in pain, I tell medical personnel this story, and insist that they treat it as serious until proven otherwise.  </p>
<p>I have my own pain scale from 1 to 10.  10 is passing out.  (I&#8217;ve never experienced this.)  9 is throwing up.  8 is unable to stop moving or moaning, despite all efforts.  7 is able to stop moving, but only with difficulty.  4 IS A BROKEN BONE.  (I have had 2 other broken bones.)  </p>
<p>What is more, my monthly periods ranged from a 7 to a 9.  THAT has a lot to do with the fact that I don&#8217;t react much to broken bones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The EMT Spot &#187; Understanding OPQRST</title>
		<link>http://theemtspot.com/2009/08/11/beyond-the-1-10-pain-scale/comment-page-1/#comment-1848</link>
		<dc:creator>The EMT Spot &#187; Understanding OPQRST</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://theemtspot.com/?p=1431#comment-1848</guid>
		<description>[...] rate their pain. It&#8217;s simple and no more or less accurate than any other pain rating scale. I described the 1-10 pain scale in some detail a few weeks back. Keep in mind that the severity scale also allows you to trend where the pain has [...]</description>
		<content:encoded><![CDATA[<p>[...] rate their pain. It&#8217;s simple and no more or less accurate than any other pain rating scale. I described the 1-10 pain scale in some detail a few weeks back. Keep in mind that the severity scale also allows you to trend where the pain has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

